2018 Results


Relay

Place Bib# Runner# Last Name First Name Gender Award Category Time
1 6 1 Richardson Hannah (Camille) F
1 6 2 Brougham Lisa F
1 6 3 Lambert Carolyn F 1st Place, relay 2:16:53
2 4 2 Hardie Christine F
2 4 1 Bell Alea F
2 4 3 Rolfsen Chatherine F 2nd Place, relay 2:30:33
3 1 1 Hughes Julie F
3 1 2 Jones Keith M
3 1 3 Ander Rebecca F 3rd place, relay 2:31:20
4 5 2 Doiron Anthony M
4 5 1 V.S. Victoria F
4 5 3 Herrington Scott M 2:39:58
5 3 1 Tsai Will M
5 3 2 Koszegi Alex F
5 3 3 Leung Stephen M 2:40:06

Open Women

Place Bib# Last Name First Name Time Award Category
1 77 Osborne Emily 2:08:34 1st place, womens
2 156 Seaborn Nicki 2:13:39 2nd place, womens
3 111 Giesting Anna 2:22:48 3rd place, womens
4 81 Quarry Jo 2:25:29
5 160 Holden Hollie 2:30:01
6 103 Volkovinskaia Anna 2:33:38
7 171 Cuff Sarah 2:43:20
8 105 Joyce Bernice 2:43:48
9 117 Bowen Stephanie 2:45:38
10 162 Luna Rose Morgan 2:47:43
11 30 Kubesova Hana 2:48:38
12 144 Boweing Jessica 2:49:26
13 98 Quinton Angela 2:49:56
14 140 Hooge Cheryl 2:52:56 1st place, masters-women
15 168 Pearkes Kiera 2:52:57
16 166 Lyne Rebecca 2:53:08
17 96 Bukghman Alice 2:53:52
18 127 Kapralik Maxine 3:00:57
19 141 Chapman Jessica 3:01:36
20 131 Dvorakova Eva 3:01:40
21 158 Overbury Tina 3:06:58
22 95 Saunders Angela 3:13:06
23 132 Mackey Maureen 3:13:22
24 139 Maclaren Judith 3:18:20
25 165 Lau Ying 3:32:51
26 79 Padley Chelsea 3:32:47
27 88 VanderMye Clark 3:330:40
28 137 Brantley Olivia 3:32:50
138 Bota Erica DNF
149 Haasch Kathryn DNS
71 Bigford Julia DNS
82 Novakova Klara DNS
84 Szostek Lisa DNS
100 Van Dieste Kim DNS
113 Hayton Breanna DNS

Open Men

Place Bib# Last Name First Name Time Award Category
1 157 Kerr Colin 1:40:37 1st place, ments
2 148 Johnson Ryan 1:43:13 2nd place, mens
3 122 Perrot-Minot Charles 1:43:52 3rd place, mens
4 159 Lambert Adrian 1:46:29
5 123 Sweet Taylor 1:50:31
6 146 Gardiner Brandon 1:51:59
7 152 O'Raghallaigh Eoin 1:52:08
8 155 Park Stpehen 1:54:10
9 94/td> Robertson Brendan 1:54:59
10 74 Kissoczy Manuel 1:57:10
11 86 Gilliam Colin 1:57:41
12 73 Tucker Troy 1:58:24
13 119 Geldart Cameron 1:59:56
14 112 Leslie Dana 2:00:03
15 108 Butler Clive 2:02:18
16 114 Lambert John 2:02:27
17 163 Woodman Jesse 2:03:28
18 87 Osborne Robert 2:04:11
19 143 Hart Ben 2:04:21
20 92 Olson Conrad 2:08:17
21 133 Campeau Jeff 2:08:26
22 70 Lambert Tony 2:08:34 1st place, masters-men
23 90 Rushton Elliot 2:10:39
24 129 Bachman Derek 2:11:25
25 91 Savage Peter 2:12:13
26 164 Smith Ben 2:12:14
27 80 Allen Richard 2:14:04
28 161 Mitchell Chris 2:15:13
29 109 Nisbet Gary 2:15:30
30 110 Watson Joe 2:15:30
31 128 Helms Tristan 2:16:43
32 170 Johnston Cameron 2:17:14
33 101 Fielding Garett 2:18:18
34 99 Tamblyn Ben 2:18:55
35 153 Rahbek Chrsitiam 2:20:49
36 93 Bloomfield Kieren 2:22:00
37 104 Wiltshire Michael 2:22:40
38 150 Schouten Andrew 2:22:55
39 126 Herrington Colin 2:23:26
40 118 Gurtelius Jebb 2:24:25
41 72 Menzies Charles 2:31:20
42 97 Bukhman Gene 2:32:11
43 136 Bonds Matthew 3:32:12
44 85 Vaughan Benjamin 2:34:17
45 154 Soto Miguel 2:34:22
46 124 Beckley Dave 2:35:23
47 106 Leverton Damian 2:36:19
48 116 Cooke Joseph 2:46:54
49 145 Nikolajuk Piotr 2:50:33
50 167 Pearkes Tony 2:53:26
51 76 Wiebe Jeremy 2:54:28
52 169 Morris Vincent 2:59:43
53 89 Hausch Tim 3:01:08
54 142 Chapman Lawrence 3:01:36
55 107 Venhuizen Chuck 3:03:42
56 115 Sam Yu Sum Dean 3:05:44 Furthest away-Hong Kong
57 135 Benson Ted 3:11:35
58 120 Johansen Finn 3:22:35
59 151 Hyder Mark 3:23:39
134 Anupol Aaron DNS
121 Nislow Corey DNS
78 Curtiss Greg DNS
83 Creed Michael DNS
102 Inboden Tad DNS