Handloggers Half 2019 Results
Women’s Results
Place | Bib# | Last Name | First Name | Overall | Award Category | Time |
1 | 176 | Booker | Laurel | 13 | 1st Place, Womens | 2:05:06 |
2 | 275 | Seaborn | Nicki | 15 | 2nd Place, Womens | 2:07:25 |
3 | 290 | Wright | Laura | 22 | 3rd Place, Womens | 2:20:17 |
4 | 211 | Haasch | Wren | 23 | 2:20:28 | |
5 | 250 | Modu | Cukuma | 28 | 2:22:15 | |
6 | 265 | Quarry | Jo | 34 | 2:2:29:48 | |
7 | 221 | Hoppenrath | Alicia | 35 | 2:30:04 | |
8 | 2207 | Giesting | Anna | 37 | 2:31:55 | |
9 | 212 | Hardie | Christine | 38 | 2:32:15 | |
10 | 230 | Kaplan | Robyn | 44 | 2:37:23 | |
11 | 209 | Gregory | Elizabeth | 45 | 2:37:35 | |
12 | 197 | Dubelaar | Diana Helen | 48 | 1st Place, Master Women | 2:38:05 |
13 | 206 | Gao | Yan | 54 | 2:41:02 | |
14 | 188 | Cerri | Ciana | 55 | 2:41:57 | |
15 | 270 | Ridgewell | Kim | 57 | 2:42:13 | |
16 | 224 | Janakram | Manusha | 60 | 2:44:14 | |
17 | 289 | Welch | Joanna | 62 | 2:45:28 | |
18 | 241 | Lewis | Claire | 63 | 2:46:18 | |
19 | 298 | Dallas | Hope | 64 | 2:49:47 | |
20 | 251 | Morre | Kelly | 66 | 2:50:41 | |
21 | 234 | Kwiatkowski | Frances | 67 | 2:50:49 | |
22 | 179 | Bowering | Jessica | 71 | 2:54:57 | |
23 | 208 | Graham | Marcy | 72 | 2:55:06 | |
24 | 257 | Ouellet | Susanne | 73 | 2:56:25 | |
25 | 189 | Cuff | Sarah | 74 | 2:56:40 | |
26 | 227 | John | Joselyne | 76 | 2:57:26 | |
27 | 183 | Budai | Sherrie | 77 | 2:58:07 | |
28 | 214 | Helme | Christine | 78 | 2:58:07 | |
29 | 266 | Quinton | Angela | 79 | 2:59:38 | |
30 | 268 | Rees | Sarah | 80 | 3:03:11 | |
31 | 239 | Lefebvre | Lesley | 82 | 3:04:28 | |
32 | 285 | Thomson | Deborah | 83 | 3:04:30 | |
33 | 181 | Brawn | Kelsy | 84 | 3:06:39 | |
34 | 279 | Sullivan | Ashlee | 85 | 3:06:40 | |
35 | 288 | Webster | Antonia | 86 | 3:08:02 | |
36 | 264 | Puttonen | Sonia | 89 | 3:12:47 | |
37 | 175 | Bohmer | Shawna | 90 | 3:15:57 | |
38 | 295 | Van Sharwen | Victoria | 91 | 3:16:29 | |
39 | 177 | Bordignon | Ashley | 97 | 3:22:53 | |
40 | 249 | McDonagh | Mary | 100 | 3:29:36 | |
41 | 191 | Davenport | Stephanie | 101 | 3:29:41 | |
42 | 235 | Kydd | Emily | 103 | 3:31:42 | |
43 | 204 | Feng | Dawn | 104 | 3:37:38 | |
44 | 202 | Farrell | Nanette | 107 | 3:54:17 | |
45 | 274 | Schonekess | Jocelyn | 108 | 3:54:17 | |
46 | 277 | Smith | Lora | 109 | 3:54:17 | |
DNS | 178 | Bowen | Stephanie | DNS | DNS | |
DNS | 187 | Cassap-Hanson | Alexis | DNS | DNS | |
DNS | 219 | Heyries | Jennifer | DNS | DNS | |
DNS | 220 | Hochfeld | Claire | DNS | DNS | |
DNS | 2232 | Kenny | Denise | DNS | DNS | |
DNS | 244 | Mackey | Moreen | DNS | DNS | |
DNS | 248 | Marten | Alex | DNS | DNS | |
DNS | 272 | Russel | Sara | DNS | DNS | |
DNS | 286 | Van Diest | Kim | DNS | DNS |
Men’s Results
Place | Bib# | Last Name | First Name | Overall | Award Category | Time |
1 | 196 | Dorton | Matthew | 1 | 1st Place, Men's | 1:44:47 |
2 | 228 | Johnson | Ryan | 2 | 2st Place, Men's | 1:45:35 |
3 | 261 | Perrot-Minot | Charles | 3 | 3rd Place, Men's | 1:48:31 |
4 | 242 | Lionais | Kevin | 4 | 1:49:31 | |
5 | 233 | Kerr | Colin | 5 | 1:52:30 | |
6 | 258 | Park | Stephen | 6 | 1:55:04 | |
7 | 256 | O'Rahallaigh | Eoin | 7 | 1:59:29 | |
8 | 213 | Hart | Ben | 8 | 2:01:12 | |
9 | 271 | Robertson | George | 9 | 2:01:43 | |
10 | 254 | O'halloran | Gavin | 10 | 2:02:24 | |
11 | 205 | Frederick | David | 11 | 2:02:28 | |
12 | 184 | Butler | Clive | 12 | 2:03:23 | |
13 | 262 | Prager | Scott | 14 | 1st Place, Master Men | 2:06:53 |
14 | 255 | Olson | Conrad | 16 | 2:08:40 | |
15 | 293 | Kissoczky | Manny | 17 | 2:08:45 | |
16 | 292 | Fenwick | Mark | 18 | 2:10:37 | |
17 | 225 | Jimenes Martinez | Juancarlos | 19 | 2:11:40 | |
18 | 238 | Leadley | Rob | 20 | 2:14:51 | |
19 | 174 | Bloomfield | Kieren | 21 | 2:15:32 | |
20 | 172 | Barker | James | 24 | 2:20:58 | |
21 | 283 | Tevebaugh | Michael | 25 | 2:21:11 | |
22 | 186 | Cartmell | Oliver | 26 | 2:21:37 | |
23 | 194 | Dinen | Paul | 27 | 2:21:41 | |
24 | 259 | Pearce | Steve | 29 | 2:23:09 | |
25 | 192 | Davenport | Tyler | 30 | 2:23:23 | |
26 | 190 | Dabic | David-Alexander | 31 | 2:23:22 | |
27 | 215 | Hennessy | James | 32 | 2:25:17 | |
28 | 226 | Joffre | Thierry | 33 | 2:29:09 | |
29 | 182 | Broscoe | Lukas | 36 | 2:31:03 | |
30 | 218 | Herrington | Colin | 39 | 2:33:03 | |
31 | 240 | Leverton | Damean | 40 | 2:33:35 | |
32 | 281 | Teron | Jesse | 41 | 2:34:35 | |
33 | 173 | Beckley | Dave | 42 | 2:35:42 | |
34 | 222 | Hutchings | Jonthan | 43 | 2:36:42 | |
35 | 216 | Herger | Stephan | 46 | 2:37:51 | |
36 | 284 | Thomson | Ian | 47 | 2:37:55 | |
37 | 203 | Farrow | Paul | 49 | 2:38:47 | |
38 | 276 | Slattery | Josh | 50 | 2:39:07 | |
39 | 229 | Johnson | Samuel | 51 | 2:39:27 | |
40 | 260 | Penny | Kevin | 52 | 2:40:11 | |
41 | 231 | Keeble | Jeff | 53 | 2:40:55 | |
42 | 247 | Marsolais | Ben | 56 | 2:42:12 | |
43 | 278 | Storms | Adam | 58 | 2:43:26 | |
44 | 200 | Edwards | Wyatt | 59 | Youngest Runner | 2:44:14 |
45 | 253 | Ogilevie | James | 61 | 2:44:14 | |
46 | 246 | Mantilla | Carlos | 65 | 2:49:48 | |
47 | 269 | Richard | Robyn | 68 | 2:50:50 | |
48 | 252 | Lewis-Nguyen | Manh Tuong | 69 | 2:51:03 | |
49 | 282 | Tevebaugh | Joel | 70 | 2:53:00 | |
50 | 297 | Venhuisen | Chuck | 75 | 2:56:40 | |
51 | 287 | Wallace-Deering | Eric | 81 | 3:83:09 | |
52 | 223 | Hutton | David | 87 | 3:08:12 | |
53 | 263 | Prockter | Stweart | 88 | 2:08:27 | |
54 | 296 | Fleming | Ruben | 92 | 3:16:29 | |
55 | 199 | Edwards | Steve | 93 | 3:16:32 | |
56 | 201 | Essiva | Effron | 94 | 3:16:32 | |
57 | 291 | Zurich | Peter | 95 | 3:18:32 | |
58 | 245 | MacLeod | Kevin | 96 | 3:18:39 | |
59 | 195 | Doroghi | Cris | 98 | 3:23:29 | |
60 | 217 | Harrington | Scott | 99 | 3:29:36 | |
61 | 185 | Canvin | Graham | 102 | 3:31:30 | |
62 | 236 | Landra | Karl | 105 | 3:54:06 | |
63 | 237 | Landra | Rishi | 06 | 3:54:06 | |
DNF | 280 | Sun | Tadaaki | DNF | DNF | |
DNF | 243 | MacDonald | Daniel | DNF | DNF | |
DNF | 273 | Ryan | Oscar | DNF | DNF | |
DNF | 180 | Brambleby | Julian | DNF | DNF | |
DNF | 193 | Diaz | Francisco | DNF | DNF | |
DNF | 198 | Duddy | Steve | DNF | DNF | |
DNF | 210 | Grimshaw | Grant | DNF | DNF | |
DNF | 267 | Ramsay | Christopher | DNF | DNF |
Relay Results
Bib# | Name | Team | Time | Place |
14-1 | Alexia Jeangrand | The James Shepherd Fan Club | 2:24:04 | 1 |
14-2 | Benjamin Vaughn | The James Shepherd Fan Club | 2:24:04 | 1 |
14-3 | Hannah Richardson | The James Shepherd Fan Club | 2:24:04 | 1 |
13-1 | Jon Hoerauf | Zeus and The Dinosaurs | 2:24:14 | 2 |
13-2 | Adrianne Gilbride | Zeus and The Dinosaurs | 2:24:14 | 2 |
13-3 | George Weetman | Zeus and The Dinosaurs | 2:24:14 | 2 |
12-1 | Alea Bell | Are we there yet? | 2:31:24 | 3 |
12-2 | Travis Bell | Are we there yet? | 2:31:24 | 3 |
12-3 | Catherine Rolfsen | Are we there yet? | 2:31:24 | 3 |
15-1 | Aoife Bolger | JAD | 2:31:31 | 4 |
15-2 | Deirdre Clarke | JAD | 2:31:31 | 4 |
15-3 | James Pratt | JAD | 2:31:31 | 4 |
11-1 | Kristen Potter | Long Distance Relay-tionship | 2:40:38 | 5 |
11-2 | Katrina Dorton | Long Distance Relay-tionship | 2:40:38 | 5 |
9-1 | Carla Holland | BRAZIL TEAM | 2:50:27 | 6 |
9-2 | Paulo Holland | BRAZIL TEAM | 2:50:27 | 6 |
9-3 | Thomas Holland | BRAZIL TEAM | 2:50:27 | 6 |
10-1 | Stephen Leung | The Untouchables | 3:23:29 | 7 |
10-2 | Francie Houle | The Untouchables | 3:23:29 | 7 |
10-3 | Chris De Torres | The Untouchables | 3:23:29 | 7 |